Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tochiizumi TakayukiRetiredRemove | TsurunofujiRetiredRemove |
|---|---|---|
| Highest rank | Juryo 3 | Juryo 2 (better) |
| Career record | 155-150 | 158-141 (better) |
| Win rate | 50.8% | 52.8% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - (better) |
| Height | 187 cm | 181 cm |
| Weight | 140 kg | 115 kg |
Tochiizumi Takayuki v Tsurunofuji3-2
- Tochiizumi Takayuki won
- Tochiizumi Takayuki won
- Tochiizumi Takayuki wonoshidashi
- Tsurunofuji wonyorikiri
- Tsurunofuji won