Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | ShiunzanRetiredRemove | HakatagawaRetiredRemove |
|---|---|---|
| Highest rank | Makushita 7 (better) | Sandanme 19 |
| Career record | 75-65 (better) | 30-26 |
| Win rate | 53.6% | 53.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 178 cm |
| Weight | 105 kg | 120 kg |
Shiunzan v Hakatagawa1-1
- Hakatagawa won
- Shiunzan won