Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | ShiunzanRetiredRemove | Makimoto EisukeRetiredRemove |
|---|---|---|
| Highest rank | Makushita 7 | Maegashira 12 (better) |
| Career record | 75-65 | 194-219 (better) |
| Win rate | 53.6% (better) | 47% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 1 (better) |
| Top-division record | - | 6-18 (better) |
| Height | 180 cm | 183 cm |
| Weight | 105 kg | 137 kg |
Shiunzan v Makimoto Eisuke2-1
- Shiunzan won
- Makimoto Eisuke won
- Shiunzan won