Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Iyozakura MasayukiRetiredRemove | Kajinoto YoshinobuRetiredRemove |
|---|---|---|
| Highest rank | Juryo 11 (better) | Makushita 41 |
| Career record | 107-88 (better) | 74-72 |
| Win rate | 54.9% (better) | 50.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 184 cm |
| Weight | 127 kg | 109 kg |
Iyozakura Masayuki v Kajinoto Yoshinobu0-2
- Kajinoto Yoshinobu won
- Kajinoto Yoshinobu won