Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Konryu# EitoRetiredRemove | Arai KenichiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 5 | Makushita 3 (better) |
| Career record | 61-64 | 93-75 (better) |
| Win rate | 48.8% | 55.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 172 cm |
| Weight | 100 kg | 150 kg |
Konryu# Eito v Arai Kenichi1-1
- Arai Kenichi won
- Konryu# Eito won