Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Byakuhoyama KazuhisaRetiredRemove | HiyamaRetiredRemove |
|---|---|---|
| Highest rank | Makushita 2 | Juryo 12 (better) |
| Career record | 110-96 (better) | 86-97 |
| Win rate | 53.4% (better) | 47% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 170 cm | 177 cm |
| Weight | 111 kg | 120 kg |
Byakuhoyama Kazuhisa v Hiyama1-2
- Hiyama won
- Byakuhoyama Kazuhisa won
- Hiyama won