Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Byakuhoyama KazuhisaRetiredRemove | Yoshihikari# KazutoyoRetiredRemove |
|---|---|---|
| Highest rank | Makushita 2 (better) | Jonidan 8 |
| Career record | 110-96 (better) | 17-25 |
| Win rate | 53.4% (better) | 40.5% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 170 cm | 179 cm |
| Weight | 111 kg | 75 kg |
Byakuhoyama Kazuhisa v Yoshihikari# Kazutoyo2-0
- Byakuhoyama Kazuhisa won
- Byakuhoyama Kazuhisa won