Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Byakuhoyama KazuhisaRetiredRemove | Nakamurayama SenkichiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 2 (better) | Sandanme 10 |
| Career record | 110-96 (better) | 16-19 |
| Win rate | 53.4% (better) | 45.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 170 cm | 178 cm |
| Weight | 111 kg | 90 kg |
Byakuhoyama Kazuhisa v Nakamurayama Senkichi1-1
- Byakuhoyama Kazuhisa won
- Nakamurayama Senkichi won