Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kaiyama TomoharuRetiredRemove | Byakuhoyama KazuhisaRetiredRemove |
|---|---|---|
| Highest rank | Makushita 27 | Makushita 2 (better) |
| Career record | 79-79 | 110-96 (better) |
| Win rate | 50% | 53.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 170 cm |
| Weight | 119 kg | 111 kg |
Kaiyama Tomoharu v Byakuhoyama Kazuhisa2-1
- Kaiyama Tomoharu won
- Kaiyama Tomoharu won
- Byakuhoyama Kazuhisa won