Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kaiyama TomoharuRetiredRemove | Araki ToruRetiredRemove |
|---|---|---|
| Highest rank | Makushita 27 (better) | Makushita 49 |
| Career record | 79-79 (better) | 55-43 |
| Win rate | 50% | 56.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 190 cm |
| Weight | 119 kg | 123 kg |
Kaiyama Tomoharu v Araki Toru1-2
- Araki Toru won
- Araki Toru won
- Kaiyama Tomoharu won