Head to head 対戦成績
Up to three wrestlers on one board. In each row the better figure is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Makushita 27 (better) | Makushita 45 |
| Career wins | 7979-79 (better) | 5252-63 |
| Win rate | 50% (better) | 45.2% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 178 cm | 177 cm |
| Weight | 119 kg | 100 kg |
Kaiyama Tomoharu v Toyoisami Hidenori
3 meetingsKaiyama Tomoharu 1Toyoisami Hidenori 2
- Kaiyama Tomoharu won · Natsu 1977, day 1 · Sd13e v Sd12w
- Toyoisami Hidenori won · Natsu 1976, day 11 · Sd10e v Sd12w
- Toyoisami Hidenori won · Haru 1976, day 10 · Sd19w v Sd23w