Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Shinkawa KoichiRetiredRemove | Nishinohana YasukazuRetiredRemove |
|---|---|---|
| Highest rank | Makushita 39 (better) | Makushita 58 |
| Career record | 42-34 | 56-49 (better) |
| Win rate | 55.3% (better) | 53.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 186 cm | 180 cm |
| Weight | 103 kg | 95 kg |
Shinkawa Koichi v Nishinohana Yasukazu1-1
- Nishinohana Yasukazu won
- Shinkawa Koichi won