Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Shinkawa KoichiRetiredRemove | AkaiwaRetiredRemove |
|---|---|---|
| Highest rank | Makushita 39 (better) | Sandanme 3 |
| Career record | 42-34 | 55-43 (better) |
| Win rate | 55.3% | 56.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 186 cm | 174 cm |
| Weight | 103 kg | 113 kg |
Shinkawa Koichi v Akaiwa2-0
- Shinkawa Koichi won
- Shinkawa Koichi won