Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | FutenoRetiredRemove | Daijuyama TadaakiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 16 | Sekiwake (better) |
| Career record | 53-45 | 516-569 (better) |
| Win rate | 54.1% (better) | 47.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 4 (better) |
| Gold stars | 0 | 7 (better) |
| Top-division basho | 0 | 64 (better) |
| Top-division record | - | 436-506 (better) |
| Height | 185 cm | 182 cm |
| Weight | 107 kg | 155 kg |
Futeno v Daijuyama Tadaaki2-1
- Futeno won
- Daijuyama Tadaaki won
- Futeno won