Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | FutenoRetiredRemove | DoyaRetiredRemove |
|---|---|---|
| Highest rank | Makushita 16 (better) | Jonidan 25 |
| Career record | 53-45 (better) | 18-17 |
| Win rate | 54.1% (better) | 51.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 185 cm | 173 cm |
| Weight | 107 kg | 80 kg |
Futeno v Doya0-1
- Doya won