Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | FutenoRetiredRemove | Kisenoumi KazuhikoRetiredRemove |
|---|---|---|
| Highest rank | Makushita 16 (better) | Makushita 19 |
| Career record | 53-45 | 85-82 (better) |
| Win rate | 54.1% (better) | 50.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 185 cm | 173 cm |
| Weight | 107 kg | 120 kg |
Futeno v Kisenoumi Kazuhiko1-1
- Futeno won
- Kisenoumi Kazuhiko won