Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hatayama IchikawaRetiredRemove | Kiyomidake FutoshiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 31 | Juryo 13 (better) |
| Career record | 82-80 | 90-71 (better) |
| Win rate | 50.6% | 55.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 175 cm | 182 cm |
| Weight | 112 kg | 125 kg |
Hatayama Ichikawa v Kiyomidake Futoshi0-3
- Kiyomidake Futoshi won
- Kiyomidake Futoshi won
- Kiyomidake Futoshi won