Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hidanoumi ShinichiRetiredRemove | HoshitengyuRetiredRemove |
|---|---|---|
| Highest rank | Makushita 47 | Makushita 36 (better) |
| Career record | 69-79 | 84-83 (better) |
| Win rate | 46.6% | 50.3% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 172 cm | 180 cm |
| Weight | 93 kg | 87 kg |
Hidanoumi Shinichi v Hoshitengyu1-1
- Hidanoumi Shinichi won
- Hoshitengyu won