Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Yamatoiwa HideshiRetiredRemove | Chiyominato TadatakaRetiredRemove |
|---|---|---|
| Highest rank | Makushita 23 (better) | Makushita 34 |
| Career record | 78-68 (better) | 11-17 |
| Win rate | 53.4% (better) | 39.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 176 cm | 181 cm |
| Weight | 125 kg | 88 kg |
Yamatoiwa Hideshi v Chiyominato Tadataka0-2
- Chiyominato Tadataka won
- Chiyominato Tadataka won