Head to head 対戦成績
Up to three wrestlers on one board. In each row the better figure is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Makushita 23 | Maegashira 2 (better) |
| Career wins | 7878-68 | 404404-395 (better) |
| Win rate | 53.4% (better) | 50.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 17 (better) |
| Top-division wins | - | 114114-158 |
| Height | 176 cm | 190 cm |
| Weight | 125 kg | 122 kg |
Yamatoiwa Hideshi v Shishiho Yoshimasa
3 meetingsYamatoiwa Hideshi 1Shishiho Yoshimasa 2
- Yamatoiwa Hideshi won · Natsu 1976, day 3 · Ms47w v Ms46w
- Shishiho Yoshimasa won · Kyushu 1974, day 9 · Ms58e v Sd3w
- Shishiho Yoshimasa won · Haru 1974, day 4 · Sd19e v Sd17w