Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Maenoshin YasuoRetiredRemove | Masudayama YasuhitoRetiredRemove |
|---|---|---|
| Highest rank | Komusubi | Sekiwake (better) |
| Career record | 324-338 | 604-664 (better) |
| Win rate | 48.9% (better) | 47.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 3 (better) |
| Gold stars | 0 | 1 (better) |
| Top-division basho | 10 | 47 (better) |
| Top-division record | 82-111 | 319-395 (better) |
| Height | 184 cm | 187 cm |
| Weight | 141 kg | 152 kg |
Maenoshin Yasuo v Masudayama Yasuhito7-7
- Maenoshin Yasuo wonoshidashi
- Masudayama Yasuhito wonhatakikomi
- Maenoshin Yasuo wonyorikiri
- Masudayama Yasuhito wontsukiotoshi
- Masudayama Yasuhito wontsukiotoshi
- Maenoshin Yasuo wonyorikiri
- Masudayama Yasuhito wontsukidashi
- Masudayama Yasuhito wonhatakikomi
- Maenoshin Yasuo wontsukiotoshi
- Maenoshin Yasuo wonyorikiri
- Masudayama Yasuhito wonyorikiri
- Maenoshin Yasuo wonyorikiri
- Maenoshin Yasuo wonyorikiri
- Masudayama Yasuhito wonyorikiri