Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Maenoshin YasuoRetiredRemove | Kirinishiki ToshiroRetiredRemove |
|---|---|---|
| Highest rank | Komusubi (better) | Maegashira 2 |
| Career record | 324-338 | 445-471 (better) |
| Win rate | 48.9% (better) | 48.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 3 (better) |
| Top-division basho | 10 | 34 (better) |
| Top-division record | 82-111 | 220-253 (better) |
| Height | 184 cm | 186 cm |
| Weight | 141 kg | 160 kg |
Maenoshin Yasuo v Kirinishiki Toshiro7-4
- Kirinishiki Toshiro wonoshitaoshi
- Maenoshin Yasuo wonhikiotoshi
- Maenoshin Yasuo wonyorikiri
- Maenoshin Yasuo wonshitatenage
- Maenoshin Yasuo wonyorikiri
- Maenoshin Yasuo wonuwatenage
- Kirinishiki Toshiro wonshitatenage
- Maenoshin Yasuo wonoshidashi
- Kirinishiki Toshiro wonyorikiri
- Maenoshin Yasuo wontsukiotoshi
- Kirinishiki Toshiro wonabisetaoshi