Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tamatoshu# TakeshiRetiredRemove | EdoarashiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 30 | Makushita 29 (better) |
| Career record | 72-75 (better) | 37-43 |
| Win rate | 49% (better) | 46.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 187 cm |
| Weight | 112 kg | 120 kg |
Tamatoshu# Takeshi v Edoarashi2-0
- Tamatoshu# Takeshi won
- Tamatoshu# Takeshi won