Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kotohakusan ToshiyaRetiredRemove | Daigaku MunemasaRetiredRemove |
|---|---|---|
| Highest rank | Juryo 4 | Juryo 2 (better) |
| Career record | 184-181 (better) | 170-146 |
| Win rate | 50.4% | 53.8% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - (better) |
| Height | 184 cm | 185 cm |
| Weight | 128 kg | 145 kg |
Kotohakusan Toshiya v Daigaku Munemasa5-1
- Kotohakusan Toshiya wonyorikiri
- Kotohakusan Toshiya wonyorikiri
- Daigaku Munemasa wonyorikiri
- Kotohakusan Toshiya won
- Kotohakusan Toshiya won
- Kotohakusan Toshiya won