Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kotohakusan ToshiyaRetiredRemove | Kyokugozan KazuyasuRetiredRemove |
|---|---|---|
| Highest rank | Juryo 4 | Maegashira 9 (better) |
| Career record | 184-181 | 343-372 (better) |
| Win rate | 50.4% (better) | 48% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 6 (better) |
| Top-division record | - | 31-74 (better) |
| Height | 184 cm | 181 cm |
| Weight | 128 kg | 169 kg |
Kotohakusan Toshiya v Kyokugozan Kazuyasu2-3
- Kyokugozan Kazuyasu wonyorikiri
- Kyokugozan Kazuyasu wontsukiotoshi
- Kotohakusan Toshiya wonokuridashi
- Kyokugozan Kazuyasu wonyorikiri
- Kotohakusan Toshiya wonyorikiri