Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kitasegawa TakashiRetiredRemove | MatsutoyamaRetiredRemove |
|---|---|---|
| Highest rank | Makushita 51 (better) | Jonidan 43 |
| Career record | 76-85 (better) | 15-26 |
| Win rate | 47.2% (better) | 36.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 181 cm | 174 cm |
| Weight | 106 kg | 94 kg |
Kitasegawa Takashi v Matsutoyama2-0
- Kitasegawa Takashi won
- Kitasegawa Takashi won