Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kitasegawa TakashiRetiredRemove | KuninohamaRetiredRemove |
|---|---|---|
| Highest rank | Makushita 51 (better) | Sandanme 23 |
| Career record | 76-85 (better) | 21-21 |
| Win rate | 47.2% | 50% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 181 cm | 183 cm |
| Weight | 106 kg | 88 kg |
Kitasegawa Takashi v Kuninohama2-0
- Kitasegawa Takashi won
- Kitasegawa Takashi won