Head to head 対戦成績
Up to three wrestlers on one board. In each row the better figure is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Makushita 11 (better) | Makushita 51 |
| Career wins | 8080-73 (better) | 7676-85 |
| Win rate | 52.3% (better) | 47.2% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 178 cm | 181 cm |
| Weight | 110 kg | 106 kg |
Koraiyama# Yoshisuke v Kitasegawa Takashi
3 meetingsKoraiyama# Yoshisuke 2Kitasegawa Takashi 1
- Kitasegawa Takashi won · Aki 1980, day 8 · Sd65w v Sd67w
- Koraiyama# Yoshisuke won · Nagoya 1980, day 10 · Sd36w v Sd38w
- Koraiyama# Yoshisuke won · Haru 1980, day 7 · Sd37e v Sd39w