Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Koraiyama# YoshisukeRetiredRemove | Fujikawa ToshioRetiredRemove |
|---|---|---|
| Highest rank | Makushita 11 (better) | Sandanme 41 |
| Career record | 80-73 (better) | 11-10 |
| Win rate | 52.3% | 52.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 171 cm |
| Weight | 110 kg | 123 kg |
Koraiyama# Yoshisuke v Fujikawa Toshio2-0
- Koraiyama# Yoshisuke won
- Koraiyama# Yoshisuke won