Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kototsubaki KatsuyukiRetiredRemove | Tamakairiki TsuyoshiRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 3 (better) | Maegashira 8 |
| Career record | 355-327 (better) | 304-314 |
| Win rate | 52.1% (better) | 49.2% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 15 (better) | 8 |
| Top-division record | 101-109 (better) | 50-77 |
| Height | 188 cm | 183 cm |
| Weight | 145 kg | 141 kg |
Kototsubaki Katsuyuki v Tamakairiki Tsuyoshi6-4
- Tamakairiki Tsuyoshi wonshitatenage
- Tamakairiki Tsuyoshi wonhatakikomi
- Kototsubaki Katsuyuki wonabisetaoshi
- Tamakairiki Tsuyoshi wonyorikiri
- Kototsubaki Katsuyuki wonyoritaoshi
- Kototsubaki Katsuyuki wonyorikiri
- Kototsubaki Katsuyuki wonyoritaoshi
- Kototsubaki Katsuyuki wonuwatenage
- Tamakairiki Tsuyoshi wonyorikiri
- Kototsubaki Katsuyuki wonyorikiri