Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kototsubaki KatsuyukiRetiredRemove | Toyonoumi ShinjiRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 3 | Maegashira 1 (better) |
| Career record | 355-327 | 550-579 (better) |
| Win rate | 52.1% (better) | 48.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 15 | 30 (better) |
| Top-division record | 101-109 | 215-251 (better) |
| Height | 188 cm | 190 cm |
| Weight | 145 kg | 196 kg |
Kototsubaki Katsuyuki v Toyonoumi Shinji7-5
- Kototsubaki Katsuyuki wonkatasukashi
- Kototsubaki Katsuyuki wonokuridashi
- Kototsubaki Katsuyuki wonyorikiri
- Toyonoumi Shinji wonoshidashi
- Toyonoumi Shinji wonoshidashi
- Toyonoumi Shinji wonoshidashi
- Toyonoumi Shinji wonoshidashi
- Toyonoumi Shinji wonyorikiri
- Kototsubaki Katsuyuki wonoshidashi
- Kototsubaki Katsuyuki wonyorikiri
- Kototsubaki Katsuyuki wonhikiotoshi
- Kototsubaki Katsuyuki wonyorikiri