Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Aonoumi MichikazuRetiredRemove | Kiraiho RyozoRetiredRemove |
|---|---|---|
| Highest rank | Makushita 30 | Maegashira 4 (better) |
| Career record | 82-78 | 379-398 (better) |
| Win rate | 51.3% (better) | 48.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 25 (better) |
| Top-division record | - | 179-198 (better) |
| Height | 186 cm | 188 cm |
| Weight | 130 kg | 153 kg |
Aonoumi Michikazu v Kiraiho Ryozo0-3
- Kiraiho Ryozo won
- Kiraiho Ryozo won
- Kiraiho Ryozo won