Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Nagayama KinjiRetiredRemove | Suiseizan HiroshiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 39 | Makushita 6 (better) |
| Career record | 75-65 (better) | 72-88 |
| Win rate | 53.6% (better) | 45% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 180 cm |
| Weight | 122 kg | 131 kg |
Nagayama Kinji v Suiseizan Hiroshi0-2
- Suiseizan Hiroshi won
- Suiseizan Hiroshi won