Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Fujigatake YutakaRetiredRemove | Fukagawa HiromiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 56 | Makushita 43 (better) |
| Career record | 58-60 | 63-62 (better) |
| Win rate | 49.2% | 50.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 200 cm | 176 cm |
| Weight | 120 kg | 98 kg |
Fujigatake Yutaka v Fukagawa Hiromi1-2
- Fukagawa Hiromi won
- Fukagawa Hiromi won
- Fujigatake Yutaka won