Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Iogawa ShunichiRetiredRemove | Kototsubaki KatsuyukiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 53 | Maegashira 3 (better) |
| Career record | 44-56 | 355-327 (better) |
| Win rate | 44% | 52.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 15 (better) |
| Top-division record | - | 101-109 (better) |
| Height | 186 cm | 188 cm |
| Weight | 81 kg | 145 kg |
Iogawa Shunichi v Kototsubaki Katsuyuki1-1
- Iogawa Shunichi won
- Kototsubaki Katsuyuki won