Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Wakoyama TaroRetiredRemove | Fujigatake YutakaRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 26 | Makushita 56 (better) |
| Career record | 46-45 | 58-60 (better) |
| Win rate | 50.5% (better) | 49.2% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 200 cm |
| Weight | 100 kg | 120 kg |
Wakoyama Taro v Fujigatake Yutaka2-0
- Wakoyama Taro won
- Wakoyama Taro won