Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Taitakami# YoshikazuRetiredRemove | FusaisamiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 14 (better) | Sandanme 26 |
| Career record | 39-44 | 63-56 (better) |
| Win rate | 47% | 52.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 182 cm |
| Weight | 120 kg | 115 kg |
Taitakami# Yoshikazu v Fusaisami1-1
- Fusaisami won
- Taitakami# Yoshikazu won