Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Iwanishiki AkioRetiredRemove | Fujigahama DaisukeRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 42 | Sandanme 37 (better) |
| Career record | 64-103 (better) | 32-51 |
| Win rate | 38.3% | 38.6% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 174 cm |
| Weight | 124 kg | 78 kg |
Iwanishiki Akio v Fujigahama Daisuke2-1
- Iwanishiki Akio won
- Iwanishiki Akio won
- Fujigahama Daisuke won