Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Iwanishiki AkioRetiredRemove | Soryu NoboruRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 42 | Makushita 37 (better) |
| Career record | 64-103 | 68-86 (better) |
| Win rate | 38.3% | 44.2% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 183 cm |
| Weight | 124 kg | 141 kg |
Iwanishiki Akio v Soryu Noboru0-4
- Soryu Noboru won
- Soryu Noboru won
- Soryu Noboru won
- Soryu Noboru won