Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kinko MasatakaRetiredRemove | Matsuo ShigenobuRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 13 (better) | Sandanme 20 |
| Career record | 65-61 | 74-108 (better) |
| Win rate | 51.6% (better) | 40.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 184 cm | 180 cm |
| Weight | 91 kg | 79 kg |
Kinko Masataka v Matsuo Shigenobu1-1
- Kinko Masataka won
- Matsuo Shigenobu won