Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Fujigasaki ToshihiroRetiredRemove | Maenoryu ToshimitsuRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 54 | Sandanme 32 (better) |
| Career record | 37-40 | 51-60 (better) |
| Win rate | 48.1% (better) | 45.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 171 cm |
| Weight | 77 kg | 103 kg |
Fujigasaki Toshihiro v Maenoryu Toshimitsu1-1
- Maenoryu Toshimitsu won
- Fujigasaki Toshihiro won