Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Daiki ShinichiRetiredRemove | Iwanishiki AkioRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 63 | Sandanme 42 (better) |
| Career record | 46-58 | 64-103 (better) |
| Win rate | 44.2% (better) | 38.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 177 cm |
| Weight | 101 kg | 124 kg |
Daiki Shinichi v Iwanishiki Akio2-1
- Iwanishiki Akio won
- Daiki Shinichi won
- Daiki Shinichi won