Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | AkaiwaRetiredRemove | Shinkawa KoichiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 3 | Makushita 39 (better) |
| Career record | 55-43 (better) | 42-34 |
| Win rate | 56.1% (better) | 55.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 186 cm |
| Weight | 113 kg | 103 kg |
Akaiwa v Shinkawa Koichi0-2
- Shinkawa Koichi won
- Shinkawa Koichi won