Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kotohyuga HideakiRetiredRemove | Toyotanishiki YukioRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 21 (better) | Sandanme 38 |
| Career record | 75-71 (better) | 63-69 |
| Win rate | 51.4% (better) | 47.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 180 cm |
| Weight | 118 kg | 140 kg |
Kotohyuga Hideaki v Toyotanishiki Yukio0-2
- Toyotanishiki Yukio won
- Toyotanishiki Yukio won