Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | TaishoRetiredRemove | Tamanonami ToshiichiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 11 (better) | Sandanme 47 |
| Career record | 122-134 (better) | 71-68 |
| Win rate | 47.7% | 51.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 172 cm |
| Weight | 127 kg | 103 kg |
Taisho v Tamanonami Toshiichi1-1
- Taisho won
- Tamanonami Toshiichi won