Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | KagamiRetiredRemove | Kuzunohana MakotoRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 18 | Makushita 51 (better) |
| Career record | 69-83 (better) | 61-79 |
| Win rate | 45.4% (better) | 43.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 181 cm |
| Weight | 95 kg | 106 kg |
Kagami v Kuzunohana Makoto2-1
- Kagami won
- Kuzunohana Makoto won
- Kagami won