Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hoshinishiki IsamuRetiredRemove | Daiki ShinichiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 22 (better) | Sandanme 63 |
| Career record | 68-92 (better) | 46-58 |
| Win rate | 42.5% | 44.2% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 182 cm |
| Weight | 117 kg | 101 kg |
Hoshinishiki Isamu v Daiki Shinichi1-2
- Hoshinishiki Isamu won
- Daiki Shinichi won
- Daiki Shinichi won