Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kitanishiki YukihiroRetiredRemove | Tachizakura NaoshiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 86 | Sandanme 32 (better) |
| Career record | 35-35 | 81-85 (better) |
| Win rate | 50% (better) | 48.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 175 cm | 172 cm |
| Weight | 73 kg | 98 kg |
Kitanishiki Yukihiro v Tachizakura Naoshi1-1
- Kitanishiki Yukihiro won
- Tachizakura Naoshi won