Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Katayama ShuzoRetiredRemove | Makanoyama TakeharuRetiredRemove |
|---|---|---|
| Highest rank | Makushita 60 (better) | Sandanme 15 |
| Career record | 71-75 (better) | 62-69 |
| Win rate | 48.6% (better) | 47.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 175 cm | 179 cm |
| Weight | 107 kg | 80 kg |
Katayama Shuzo v Makanoyama Takeharu0-3
- Makanoyama Takeharu won
- Makanoyama Takeharu won
- Makanoyama Takeharu won