Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kuzuryu TakayukiRetiredRemove | Kotonomine KanjiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 3 (better) | Sandanme 55 |
| Career record | 56-56 (better) | 55-50 |
| Win rate | 50% | 52.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 176 cm | 173 cm |
| Weight | 82 kg | 86 kg |
Kuzuryu Takayuki v Kotonomine Kanji0-2
- Kotonomine Kanji won
- Kotonomine Kanji won